Exchange Programme Schedule
The English business courses at FHWS – typically referred to as “English Programme” (EP) – are divided into the Bachelor’s programme and our exchange programme. Below you can find our course offer including additional information. During the semester, please refer to the related schedules (subject to change without notice):
Course overview for incoming exchange students
Courses offered in winter
Regular Courses
The following modules can be attended by any incoming exchange student. Furthermore, you will be able to choose from a selection of Business Electives we offer every semester. The concrete Electives change from semester to semester and can be chosen when you start studying here.
Depending on the demand, it can also be possible that further modules of the Bachelor Programme are offered. You can also chose these on site.
Modules | Contained courses | Type | CP | SWS |
---|---|---|---|---|
General Business | BIMsemester 1 | 6 | 4 | |
Institutional Business Administration | ||||
Functional Business Administration | ||||
Mathematics & Statistics | BIM semester 1 | 6 | 4 | |
Statistics | ||||
Financial Mathematics | ||||
Accounting | BIM semester 1 | 6 | 4 | |
Managerial Accounting | ||||
Financial Accounting | ||||
Business English I | BIM semester 1 | 6 | 4 | |
Business English | ||||
International Negotiations | ||||
Business Simulation | BIM semester 3 | 6 | 4 | |
Business Game | ||||
Business Plan | ||||
Marketing | BIM semester 3 | 6 | 4 | |
Principles of Marketing | ||||
Cross-Cultural Marketing | ||||
Intercultural Management | BIM semester 3 | 6 | 4 | |
Intercultural Communication | ||||
Cross Cultural Management | ||||
Economics | BIM semester 3 | 7 | 4 | |
Macroeconomics | ||||
Microeconomics |
Focus courses
Please note that only double degree students can attend the focuses courses of our study programme.
Modules | Contained courses | Type | CP | SWS |
---|---|---|---|---|
Sales Management | Focus semester 7 | 10 | 8 | |
Sales Process | ||||
Sales Controlling | ||||
Distribution Management | ||||
Customer Relationship Management | ||||
International HR Management | Focus semester 7 | 10 | 8 | |
IHRM 1 | ||||
IHRM 2 | ||||
IHRM 3 | ||||
IHRM Projects | ||||
International Finance & Accounting II | Focus semester 7 | 10 | 8 | |
Mergers and Acquisitions | ||||
Advanced Corporate Finance II / Risk Management | ||||
Advanced German Tax & International Tax | ||||
Cost Management | ||||
Entrepreneurship | Focus semester 7 | 10 | 8 | |
Entrepreneurship 1 | ||||
Entrepreneurship 2 | ||||
Entrepreneurship 3 | ||||
Entrepreneurship 4 |
Courses offered in summer
Regular Courses
The following modules can be attended by any incoming exchange student. Furthermore, you will be able to choose from a selection of Business Electives we offer every semester. The concrete Electives change from semester to semester and can be chosen when you start studying here.
Depending on the demand, it can also be possible that further modules of the Bachelor Programme are offered. You can also chose these on site.
Modules | Contained courses | Type | CP | SWS |
---|---|---|---|---|
Law & Taxation | BIM semester 2 | 6 | 4 | |
German & International Law | ||||
German & International Taxation | ||||
Business Management | BIM semester 2 | 6 | 4 | |
Strategic Management | ||||
Intercultural Project Management | ||||
Human Resource Management | BIM semester 2 | 6 | 4 | |
Fundamentals of HRM | ||||
Employee Management | ||||
Finance | BIM semester 2 | 6 | 4 | |
International Finance | ||||
Financial Institutions and Capital Markets | ||||
Business English II | BIM semester 2 | 6 | 4 | |
English Business Writing Skills | ||||
English Presentation Skills | ||||
International Trade and Markets | BIM semester 4 | 6 | 4 | |
International Trade | ||||
Market Analyses | ||||
Supply Chain & Information Processing | BIM semester 4 | 6 | 4 | |
Supply Chain Management | ||||
Information Processing & ERP | ||||
Business Ethics | BIM semester 4 | 6 | 4 | |
Value-oriented argumentation | ||||
Corporate Responsibility | ||||
Organisational Structure | BIM semester 4 | 6 | 4 | |
Business Organisation | ||||
Organisational Behaviour |
Focus courses
Please note that only double degree students can attend the focuses courses of our study programme.
Modules | Contained courses | Type | CP | SWS |
---|---|---|---|---|
Marketing Management | Focus semester 6 | 10 | 8 | |
Strategic Marketing | ||||
Product and Price Management | ||||
Marketing Communication | ||||
Market Research | ||||
Strategic Human Resource Management | Focus semester 6 | 10 | 8 | |
Strategic HRM 1 | ||||
Strategic HRM 2 | ||||
Strategic HRM 3 | ||||
Contemporary Topics in HRM | ||||
International Finance & Accounting I | Focus semester 6 | 10 | 8 | |
Financial Statement Analysis | ||||
Corporate Finance | ||||
German GAAP | ||||
Management Control | ||||
Small and Medium Sized Enterprises | Focus semester 6 | 10 | 8 | |
Managing small and medium sized Enterprises | ||||
Internationalization of SMEs | ||||
Sustainability and Strategy | ||||
Marketing for SMEs |
Current schedules for incoming exchange students
For the current schedules please refer to the schedule segment of our homepage:
Schedule for Bachelor programme International Management/Schedule Business Electives
The Bachelor programme International Management and the Business Electives are completely taught in English.
If courses in German are needed you can also choose from the other Bachelor programmes.
FHWS-Infoboard
For daily up-to-date information about the schedule, please refer to the Infoboard. A filter for your specific requirement is available.
Module descriptions
Course Descriptions for the Bachelor's courses and focus areas can be found in the following study manual:
Bachelor's Programme International Management module handbook