Distribution of workload and credit points
Semester 1 (30CP)
Module number and Name | SWS | Weeks per Sem. | Attendance time (h) | in % | Self study incl. exam preparation (h) | in % | Total Workload (h) | in % | Credit/Workload Factor (h) | CP |
---|---|---|---|---|---|---|---|---|---|---|
Module 1: Business Decisions | 4 | 15 | 60 | 24% | 190 | 76% | 250 | 100% | 25 | 10 |
Module 2: Language Competence Focus Region | 8 | 15 | 120 | 48% | 130 | 52% | 250 | 100% | 25 | 10 |
Module 3: Intercultural Management | 5 | 15 | 75 | 60% | 50 | 40% | 125 | 100% | 25 | 5 |
Module 4: Project Management | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Semester 2 (30 CP)
Module number and Name | SWS | Weeks per Sem. | Attendance time (h) | in % | Self study incl. exam preparation (h) | in % | Total Workload (h) | in % | Credit/Workload Factor (h) | CP |
---|---|---|---|---|---|---|---|---|---|---|
Module 5: Doing Business in and with Focus | 5 | 15 | 75 | 60% | 50 | 40% | 125 | 100% | 25 | 5 |
Module 6: Managing International Businesses | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Module 7: Strategic Competences | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Module 8: International Financial Management | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Module 9: International Leadership | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Module 10: Managing International Markets | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Semester 3 (30 CP)
Module number and Name | SWS | Weeks per Sem. | Attendance time (h) | in % | Self study incl. exam preparation (h) | in % | Total Workload (h) | in % | Credit/Workload Factor (h) | CP |
---|---|---|---|---|---|---|---|---|---|---|
Module 11: International Regulatory Frameworks | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Module 12: Information Technology | 3 | 15 | 45 | 36% | 80 | 64% | 125 | 100% | 25 | 5 |
Module 13: Master Thesis | 0% | 500 | 100% | 500 | 100% | 25 | 20 |
Total Programme (90 CP)
Module number and Name | SWS | Weeks per Sem. | Attendance time (h) | in % | Self study incl. exam preparation (h) | in % | Total Workload (h) | in % | Credit/Workload Factor (h) | CP |
---|---|---|---|---|---|---|---|---|---|---|
Total | 690 | 31% | 1560 | 69% | 2250 | 100% | 90 |